Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
ELECTRO GALVANIZED MALLEABLE WIRE ROPE CLIP
Category:
E-mail:

| Rope Size (in) | Torque in lbs (ft) | Weight Per 100 (lbs) | Dimensions (in) | ||
| A | B | C | |||
| 1/16 | 2 | 3 | 0.38 | 0.65 | 0.15 |
| 1/8 | 3 | 4 | 0.50 | 0.81 | 0.18 |
| 3/16 | 4.5 | 6.3 | 0.56 | 0.94 | 0.25 |
| 1/4 | 15 | 13 | 0.75 | 1.19 | 0.31 |
| 5/16 | 15 | 15 | 0.75 | 1.31 | 0.31 |
| 3/8 | 30 | 21 | 0.88 | 1.63 | 0.38 |
| 7/16 | 40 | 37 | 1.06 | 2.00 | 0.44 |
| 1/2 | 45 | 37 | 1.06 | 2.00 | 0.44 |
| 9/16 | 50 | 59 | 1.25 | 2.31 | 0.50 |
| 5/8 | 75 | 59 | 1.25 | 2.31 | 0.50 |
| 3/4 | 75 | 84 | 1.31 | 2.56 | 0.56 |
| 7/8 | 130 | 125 | 1.63 | 3.06 | 0.63 |
| 1 | 130 | 166 | 1.88 | 3.44 | 0.63 |
| 1 1/8 | 200 | 243 | 2.00 | 4.00 | 0.75 |
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products