Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Thread Dia & Take Up | W.L.L. (lbs) | Weight (lbs) | Dimensions (in) | ||
| A | B | C | |||
| 3/8 × 6 | 1200 | 0.75 | 0.38 | 6.00 | 16.00 |
| 1/2 × 6 | 2200 | 1.25 | 0.50 | 6.00 | 16.00 |
| 5/8 × 6 | 3500 | 2.11 | 0.63 | 6.00 | 16.00 |
| 3/4 × 6 | 5200 | 3.27 | 0.75 | 6.00 | 17.00 |
| 7/8 × 6 | 7200 | 4.78 | 0.88 | 6.00 | 18.00 |
| 1 × 6 | 10000 | 6.36 | 1.00 | 6.00 | 19.00 |
| 1 × 12 | 10000 | 8.80 | 1.00 | 12.00 | 25.00 |
| 1 1/8 × 6 | 12400 | 8.88 | 1.13 | 6.00 | 19.00 |
| 1 1/4 × 6 | 15200 | 10.18 | 1.25 | 6.00 | 20.00 |
| 1 1/4 × 12 | 15200 | 13.60 | 1.25 | 12.00 | 26.00 |
| 1 1/2 × 12 | 21400 | 20.44 | 1.50 | 12.00 | 26.50 |
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products