Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
| Nominal Size (in) | W.L.L. (kgs) | Dimensions (in) | Weight (lbs) | |
| Inside Length (in) | Inside Width at Pin (in) | |||
| 1/4 | 100 | 7/8 | 15/32 | 0.12 |
| 5/16 | 200 | 1 1/32 | 1/2 | 0.14 |
| 3/8 | 300 | 1 1/4 | 11/16 | 0.26 |
| 1/2 | 500 | 1 5/8 | 13/16 | 0.49 |
| 5/8 | 800 | 2 | 1 1/16 | 1.10 |
| 3/4 | 1000 | 2 3/8 | 1 1/4 | 2.20 |
| 7/8 | 1500 | 2 13/16 | 1 7/16 | 3.28 |
| 1 | 2000 | 3 23/32 | 1 31/32 | 3.96 |
| 1 1/8 | 3000 | 4 5/32 | 2 3/16 | 6.16 |
| 1 1/4 | 3500 | 4 23/32 | 2 17/32 | 9.46 |
| 1 3/4 | 7000 | 6 11/16 | 3 17/32 | 10.0 |
| 2 | 8000 | 7 9/32 | 3 15/16 | 15.0 |
| 2 1/4 | 10000 | 8 15/32 | 4 11/32 | 22.0 |
| 2 1/2 | 14000 | 9 21/32 | 4 23/32 | 30.0 |
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products