Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
HOT DIP GALVANIZED DROP FORGED BOLT-TYPE SHACKLE
Category:
E-mail:

| Nominal Size (in) | W.L.L. (tons) | Dimensions (in) | Weight (lbs) Bow Type | Weight (lbs) Dee Type | |||
| A | B | C | D | ||||
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 1.61 | 0.79 | 0.75 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 2.00 | 1.68 | 1.47 |
| 3/4 | 4 3/4 | 1.25 | 0.86 | 2.81 | 2.38 | 2.72 | 2.52 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 2.81 | 3.95 | 3.85 |
| 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 3.19 | 5.66 | 5.55 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 3.58 | 8.27 | 7.60 |
| 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 3.94 | 11.71 | 10.81 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 4.38 | 15.83 | 13.75 |
| 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 4.81 | 20.80 | 18.50 |
| 1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 5.75 | 33.91 | 31.40 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 6.75 | 52.25 | 46.75 |
| 2 1/2 | 55 | 4.13 | 2.75 | 10.50 | 8.00 | 98.25 | 85.00 |
| 3 | 85 | 5.00 | 3.25 | 13.00 | 8.50 | 154.00 | 124.25 |
*Ultimate load is 6 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products