Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
| Std Tap Size | W.L.L. (lbs) | Stock Size | Overall Length | Weight (lbs) |
| 1/4 | 520 | 1/4 | 1 11/16 | 0.09 |
| 5/16 | 850 | 1/4 | 1 11/16 | 0.09 |
| 3/8 | 1250 | 5/16 | 2 1/16 | 0.18 |
| 7/16 | 1700 | 3/8 | 2 1/2 | 0.29 |
| 1/2 | 2250 | 3/8 | 2 1/2 | 0.29 |
| 5/8 | 3600 | 1/2 | 3 3/16 | 0.58 |
| 3/4 | 5200 | 5/8 | 3 7/8 | 1.00 |
| 7/8 | 7200 | 3/4 | 4 5/16 | 1.70 |
| 1 | 10000 | 7/8 | 5 | 2.75 |
| 1 1/8 | 12300 | 7/8 | 5 | 2.75 |
| 1 1/4 | 15500 | 1 | 5 3/4 | 3.85 |
| 1 3/8 | 18500 | 1 1/8 | 6 1/4 | 5.00 |
| 1 1/2 | 22500 | 1 1/4 | 6 3/4 | 6.70 |
| 2 | 40000 | 1 1/2 | 10 | 18.70 |
*Ultimate load is 5 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products