Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size (in) | W.L.L. (lbs) | Dimensions (in) | Weight (lbs) | ||
| A | B | C | |||
| 1/4 -5/16 | 4700 | 0.47 | 0.38 | 0.43 | 0.32 |
| 3/8 | 6600 | 0.53 | 0.47 | 0.48 | 0.44 |
| 7/16-1/2 | 11250 | 0.65 | 0.56 | 0.63 | 1.00 |
| 5/8 | 16500 | 0.78 | 0.69 | 0.75 | 1.32 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products