Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | |||||||
| A | B | C | G | E | K | R | T | |||
| 1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 2.63 | 3.38 |
| 5/16 | 1250 | 0.34 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 2.94 | 3.88 |
| 3/8 | 2250 | 0.66 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 3.63 | 4.75 |
| 1/2 | 3600 | 1.34 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 4.50 | 6.06 |
| 5/8 | 5200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 5.31 | 7.31 |
| 3/4 | 7200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 6.06 | 8.31 |
| 7/8 | 10000 | 5.87 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 7.00 | 9.53 |
| 1 | 12500 | 9.84 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 8.56 | 11.69 |
| 1 1/4 | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 9.44 | 13.13 |
| 1 1/2 | 45200 | 54.75 | 7.00 | 4.19 | 4.00 | 5.63 | 4.00 | 2.88 | 14.74 | 20.84 |
* Ultimate load is 5 times the working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products