Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | |||||||
| A | B | C | D | E | G | S | T | |||
| 1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 2.94 | 1.69 | 3.44 |
| 5/16 | 1250 | 0.39 | 1.63 | 0.81 | 1.00 | 1.25 | 0.81 | 3.56 | 2.06 | 4.19 |
| 3/8 | 2250 | 0.71 | 2.00 | 0.94 | 1.25 | 1.50 | 1.00 | 4.31 | 2.50 | 5.06 |
| 1/2 | 3600 | 1.32 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | 5.44 | 3.19 | 6.44 |
| 5/8 | 5200 | 2.49 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | 6.56 | 3.88 | 7.81 |
| 3/4 | 7200 | 4.02 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | 7.19 | 4.31 | 8.69 |
| 7/8 | 10000 | 6.25 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 8.38 | 5.00 | 10.13 |
| 1 | 12500 | 8.95 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 9.63 | 5.75 | 11.63 |
| 1 1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 11.13 | 6.75 | 13.36 |
| 1 1/2 | 45200 | 45.79 | 7.00 | 4.19 | 4.00 | 4.19 | 4.00 | 17.13 | 10.00 | 20.13 |
* Ultimate load is 5 times the working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products