Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
| Size (in) | W.L.L. (lbs) | Weight (Ibs) | ||
| Eye/Eye | Jaw/Eye | Ring/Eye | ||
| 1/4 | 850 | 0.21 | 0.21 | 0.13 |
| 5/16 | 1250 | 0.39 | 0.34 | 0.26 |
| 3/8 | 2250 | 0.75 | 0.66 | 0.55 |
| 1/2 | 3600 | 1.43 | 1.34 | 1.12 |
| 5/8 | 5200 | 2.50 | 2.48 | 2.09 |
| 3/4 | 7200 | 4.13 | 3.88 | 3.19 |
| 7/8 | 10000 | 6.25 | 5.87 | 5.06 |
| 1 | 12500 | 8.95 | 9.84 | 7.94 |
| 1 1/8 | 16500 | 11.00 | - | 11.99 |
| 1 1/4 | 18000 | 16.37 | 15.75 | 15.40 |
| 1 1/2 | 45200 | 49.06 | 54.75 | 33.09 |
*Ultimate load is 5 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products