Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size (in) | W.L.L. (lbs) | Dimensions (in) | Weight (lbs) | |||
| A | B | C | D | |||
| 1/4 | 3500 | 0.35 | 1.85 | 0.68 | 1.81 | 0.28 |
| 5/16 | 4500 | 0.38 | 2.20 | 0.77 | 1.98 | 0.55 |
| 3/8 | 7100 | 0.52 | 2.60 | 0.94 | 2.56 | 0.84 |
| 1/2 | 12000 | 0.64 | 3.40 | 1.27 | 3.30 | 1.60 |
| 5/8 | 18100 | 0.75 | 4.13 | 1.48 | 3.65 | 2.86 |
| 3/4 | 28300 | 0.96 | 5.08 | 1.75 | 4.70 | 5.00 |
| 7/8 | 34200 | 1.06 | 5.47 | 2.18 | 5.63 | 7.50 |
| 1 | 47700 | 1.22 | 6.10 | 2.50 | 6.22 | 11.03 |
| 1 1/4 | 72300 | 1.50 | 7.99 | 2.76 | 8.12 | 20.39 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products