Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size (mm) | W.L.L. (tons) | Dimensions (in) | Weight (kgs) | ||
| A | B | C | |||
| 6 | 1.12 | 18 | 7.0 | 45 | 0.07 |
| 7 | 1.60 | 19 | 8.3 | 52 | 0.10 |
| 8 | 2.00 | 23 | 9.5 | 65 | 0.25 |
| 10 | 3.15 | 27 | 11.5 | 73 | 0.35 |
| 13 | 5.30 | 34 | 15.5 | 88 | 0.68 |
| 16 | 8.00 | 39 | 19.0 | 103 | 1.10 |
| 18 | 10.00 | 47 | 22.5 | 116 | 1.90 |
| 20 | 12.50 | 47 | 24.0 | 116 | 2.20 |
| 22 | 15.00 | 55 | 26.5 | 133 | 2.72 |
| 26 | 21.20 | 66 | 29.5 | 148 | 5.05 |
| 32 | 31.50 | 79 | 38.0 | 183 | 10.02 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products