Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Hook size (tons) | Dimensions (in) | Weight (lbs) | ||||
| Carbon | Alloy | A | B | C | D | |
| 1/2 | 3/4 | 0.36 | 0.14 | 1.30 | 0.51 | 0.02 |
| 3/4 | 1 | 0.41 | 0.14 | 1.48 | 0.59 | 0.02 |
| 1 | 1 1/2 | 0.41 | 0.14 | 1.84 | 0.67 | 0.02 |
| 1 1/2 | 2 | 0.49 | 0.18 | 1.84 | 0.75 | 0.03 |
| 2 | 3 | 0.49 | 0.18 | 2.02 | 0.87 | 0.03 |
| 3 | 4 1/2 | 0.63 | 0.18 | 2.41 | 1.00 | 0.06 |
| 5 | 7 | 0.71 | 0.20 | 2.99 | 1.42 | 0.11 |
| 7 1/2 | 11 | 0.79 | 0.20 | 3.68 | 1.57 | 0.17 |
| 10 | 15 | 0.59 | 0.26 | 3.66 | 1.50 | 0.15 |
| 15 | 20 | 0.87 | 0.39 | 5.13 | 1.88 | 0.29 |
*Stainless steel or galvanized carbon steel
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products