Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size Of Chain (in) | W.L.L. (lbs) Carbon | W.L.L. (lbs) Alloy | Dimensions (in) | Weight (lbs) | Weight (lbs) w/latch | ||
| A | B | C | |||||
| 1/4 | 1950 | 2750 | 0.50 | 0.94 | 2.56 | 0.40 | 0.42 |
| 5/16 | 2875 | 4300 | 0.63 | 1.06 | 2.95 | 0.70 | 0.72 |
| 3/8 | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1.00 | 1.03 |
| 7/16 | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.60 | 1.64 |
| 1/2 | 6500 | 9000 | 0.94 | 1.69 | 4.28 | 2.40 | 2.45 |
| 5/8 | 9250 | 13500 | 1.13 | 2.00 | 5.22 | 4.00 | 4.13 |
| 3/4 | 12500 | 19250 | 1.38 | 2.14 | 5.80 | 6.50 | 6.76 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products