Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size Of Chain (in) | W.L.L. (lbs) Carbon | W.L.L. (lbs) Alloy | Dimensions (in) | Weight (lbs) | ||
| A | B | C | ||||
| 1/4 | 2600 | 3500 | 0.50 | 0.34 | 1.97 | 0.28 |
| 5/16 | 3900 | 4700 | 0.56 | 0.44 | 2.25 | 0.45 |
| 3/8 | 5400 | 7100 | 0.66 | 0.50 | 2.56 | 0.79 |
| 7/16 | 7200 | 8750 | 0.75 | 0.56 | 2.94 | 1.19 |
| 1/2 | 9200 | 12000 | 0.88 | 0.66 | 3.38 | 1.80 |
| 5/8 | 13000 | 15800 | 1.06 | 0.78 | 4.11 | 3.30 |
| 3/4 | 20200 | 24700 | 1.38 | 0.94 | 5.16 | 6.00 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products