Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size Of Chain (in) | W.L.L. (lbs) Carbon | W.L.L. (lbs) Alloy | Dimensions (in) | Weight (lbs) | Weight (lbs) w/latch | ||
| A | B | C | |||||
| 1/4 | 1950 | 2750 | 0.44 | 0.94 | 0.38 | 0.50 | 0.52 |
| 5/16 | 2875 | 4300 | 0.50 | 1.06 | 0.44 | 0.75 | 0.77 |
| 3/8 | 4000 | 5250 | 0.59 | 1.31 | 0.47 | 1.20 | 1.23 |
| 7/16 | 5000 | 7000 | 0.66 | 1.56 | 0.56 | 2.06 | 2.10 |
| 1/2 | 6500 | 9000 | 0.75 | 1.69 | 0.63 | 2.80 | 2.85 |
| 5/8 | 9250 | 13500 | 0.91 | 2.00 | 0.75 | 4.75 | 5.18 |
| 3/4 | 12500 | 19250 | 1.31 | 2.50 | 1.00 | 10.30 | 10.45 |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products