Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size Of Chain (in) | W.L.L. (lbs) Carbon | W.L.L. (lbs) Alloy | Dimensions (in) | Weight (lbs) | Weight (lbs) w/latch | ||
| A | B | C | |||||
| 1/4 | 2600 | 3500 | 0.36 | 0.40 | 0.38 | 0.40 | 0.62 |
| 5/16 | 3900 | 4700 | 0.40 | 0.44 | 0.44 | 0.79 | 0.95 |
| 3/8 | 5400 | 7100 | 0.48 | 0.50 | 0.47 | 1.00 | 1.28 |
| 7/16 | 7200 | 8750 | 0.66 | 0.56 | 0.56 | 1.50 | - |
| 1/2 | 9200 | 12000 | 0.75 | 0.66 | 0.63 | 2.10 | 2.60 |
| 5/8 | 13000 | 15800 | 0.91 | 0.78 | 0.75 | 4.20 | 4.67 |
| 3/4 | 20200 | 24700 | 0.94 | 0.94 | 0.88 | 6.50 | - |
*Ultimate load is 4 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products