Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province
| Size (in) | W.L.L. (lbs) | Thread Length (in) | ID Of Eye (in) | Weight (lbs) |
| 1/4 x 1 | 650 | 1.00 | 0.88 | 0.032 |
| 5/16 x 1 1/8 | 1200 | 1.13 | 1.12 | 0.062 |
| 3/8 x 1 1/4 | 1550 | 1.25 | 1.38 | 0.125 |
| 1/2 x 1 1/2 | 2600 | 1.50 | 1.75 | 0.250 |
| 5/8 x 1 3/4 | 5200 | 1.75 | 2.25 | 0.500 |
| 3/4 x 2 | 7200 | 2.00 | 2.75 | 0.875 |
| 7/8 x 2 1/4 | 10600 | 2.25 | 3.25 | 1.500 |
| 1 x 2 1/2 | 13300 | 2.50 | 3.75 | 2.180 |
| 1 1/4 x 3 | 21000 | 3.00 | 4.50 | 3.800 |
| 1 1/2 x 3 1/2 | 24000 | 3.50 | 5.50 | 7.000 |
*Ultimate load is 5 times working load limit
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products