Categories
Contact Us
Tel:+86 15306481891
Whatapp:+86-15306481891
E-mail:807456689@qq.com
Add:No. 10 Xinshui 2nd Road, Jimo District, Qingdao City, Shandong Province

| Size | W.L.L. (tons) | Dimensions (mm) | Weight (kgs) | |
| A | B | |||
| M6 | 0.07 | 16 | 13 | 0.05 |
| M8 | 0.14 | 20 | 15 | 0.06 |
| M10 | 0.23 | 25 | 18 | 0.11 |
| M12 | 0.34 | 30 | 22 | 0.18 |
| M14 | 0.49 | 35 | 28 | 0.27 |
| M16 | 0.70 | 35 | 28 | 0.28 |
| M20 | 1.20 | 40 | 30 | 0.45 |
| M22 | 1.50 | 45 | 35 | 0.67 |
| M24 | 1.80 | 50 | 38 | 0.87 |
| M27 | 2.50 | 50 | 38 | 0.88 |
| M30 | 3.60 | 60 | 45 | 1.66 |
| M33 | 4.30 | 60 | 45 | 1.72 |
| M36 | 5.10 | 70 | 55 | 2.65 |
| M39 | 5.10 | 70 | 55 | 2.80 |
key word:
Application
Lifting and dragging
Machinery and equipment
Airport
Tower Crane
Power Facilities
Ship
FAQ
Products